Current Amity Oregon (Eola Hills) Weather Conditions
More Amity Weather Info |
Conditions
at 4:00am on 7/4/09 Temperature |
49.5°F |
|
| Dew Point | 14.2°F | ||
| Humidity | 24% | ||
| Barometer | 29.26in Rate 0.000in/hr |
||
| Wind Direction | E | ||
| Heat Index | 48.3 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 5.16in | ||
| Today's Extremes | |||
| High Temperature | 59.2°F at 12:04am | ||
| Low Temperature | 49.5°F at 3:58am | ||
| High Heat Index | 57.5°F at 12:04am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:32am | ||
| Sunset | 9:03pm | ||
| Moonrise | 7:28pm | ||
| Moonset | 2:55am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet