![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.5 54.0 1/4/12 27.9 1/16/12 759 0 6.50 0 13 1/24/12 SSE 22.77 88
2 42.9 57.7 2/3/12 35.2 2/4/12 84 0 0.00 0 8 2/1/12 ESE 30.18 67
---------------------------------------------------------------------------------------
TOT 40.8 57.7 2/3/12 27.9 1/1/12 843 0 6.50 0 13 1/24/12 SSE 23.58 85
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.2 48.7 12:04pm 37.0 11:53pm 22 0 0.00 1 8 7:32am NW 30.20 81
2 42.0 52.9 2:45pm 35.4 7:33am 23 0 0.00 0 6 12:40pm ESE 30.30 72
3 43.7 57.7 2:38pm 36.9 7:06am 21 0 0.00 1 6 12:19am ENE 30.09 52
4 42.7 55.2 2:31pm 35.2 6:09am 18 0 0.00 0 6 1:13am ESE 30.12 59
---------------------------------------------------------------------------------------
TOT 42.9 57.7 2/3/12 35.2 2/4/12 84 0 0.00 0 8 2/1/12 ESE 30.18 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:54am 1/4/12 0 11:02pm 1/11/12 158 Wind Speed 13 11:40pm 1/24/12 0 12:00am 1/1/12 0 Wind Gust 13 11:40pm 1/24/12 0 12:00am 1/1/12 2 In Humidity 34 10:13am 1/20/12 29 4:44am 1/1/12 32 Humidity 98 12:00am 1/1/12 36 2:17pm 1/1/12 85 In Temp 80.2 11:25pm 1/8/12 64.6 7:25am 1/1/12 70.5 Out Temp 57.7 2:38pm 2/3/12 27.9 6:21am 1/1/12 40.8 Raw Barometer 29.88 10:43pm 1/26/12 17.72 12:00am 1/1/12 22.88 Total Rain 73.43 11:24am 1/24/12 66.93 12:00am 1/1/12 70.26 Ch 1 Temp 0.0 12:00am 1/1/12 0.0 12:00am 1/1/12 0.0 Ch 2 Temp 51.6 3:22pm 1/25/12 39.7 2:16am 1/1/12 46.2 Ch 3 Temp 0.0 12:00am 1/1/12 0.0 12:00am 1/1/12 0.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:52am 2/1/12 0 9:42pm 2/2/12 112 Wind Speed 8 7:32am 2/1/12 0 12:00am 2/1/12 0 Wind Gust 8 7:32am 2/1/12 0 12:00am 2/1/12 3 In Humidity 34 12:00am 2/1/12 32 11:19am 2/3/12 33 Humidity 98 4:14am 2/1/12 36 2:17pm 2/3/12 67 In Temp 72.5 11:33am 2/3/12 65.7 7:30am 2/4/12 68.3 Out Temp 57.7 2:38pm 2/3/12 35.2 6:09am 2/4/12 42.9 Raw Barometer 29.74 11:29pm 2/1/12 29.21 12:00am 2/1/12 29.47 Total Rain 73.43 12:00am 2/1/12 73.43 12:00am 2/1/12 73.43 Ch 1 Temp 0.0 12:00am 2/1/12 0.0 12:00am 2/1/12 0.0 Ch 2 Temp 51.6 3:21pm 2/3/12 43.7 10:01am 2/4/12 47.0 Ch 3 Temp 0.0 12:00am 2/1/12 0.0 12:00am 2/1/12 0.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:15pm 1 1:35pm 112 Wind Speed 6 1:13am 0 12:00am 0 Wind Gust 6 1:13am 0 12:00am 3 In Humidity 34 6:35am 33 12:00am 33 Humidity 72 7:07am 39 2:23pm 59 In Temp 71.1 7:39pm 65.7 7:30am 67.5 Out Temp 55.2 2:31pm 35.2 6:09am 42.7 Raw Barometer 29.44 8:29am 29.38 1:43pm 29.41 Total Rain 73.43 12:00am 73.43 12:00am 73.43 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0 Ch 2 Temp 51.4 3:46pm 43.7 10:01am 46.5 Ch 3 Temp 0.0 12:00am 0.0 12:00am 0.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/26/2004 135 357 0 0 5 0 95 98 79 37.5 44.1 33.6 29.06 29.09 29.06 0.00 0.00 0.00
12/27/2004 135 357 0 1 8 0 75 98 49 41.8 52.0 34.9 29.12 29.21 29.06 0.00 0.00 0.00
12/28/2004 135 357 0 0 6 0 78 91 53 39.9 47.5 34.9 29.07 29.21 28.91 0.00 0.00 0.00
12/29/2004 338 357 0 0 5 0 96 98 82 40.9 45.5 38.5 28.86 28.91 28.79 0.01 0.04 0.00
12/30/2004 135 163 17 0 4 0 92 98 97 39.2 37.6 33.6 28.87 28.91 28.91 0.04 0.04 0.04
12/31/2004 135 357 0 1 11 0 98 98 98 37.8 42.3 33.3 28.83 28.91 28.73 0.17 0.31 0.04
1/1/2005 135 357 0 1 12 0 96 98 78 37.0 41.7 29.1 29.05 29.23 28.91 0.20 0.04 0.00
1/2/2005 0 357 0 1 8 0 88 98 64 34.0 41.7 29.1 29.34 29.44 29.23 0.04 0.04 0.04
1/3/2005 135 357 0 1 10 0 75 91 55 32.8 40.3 28.6 29.39 29.44 29.35 0.04 0.04 0.04
1/4/2005 0 357 0 2 11 0 57 76 42 31.8 39.2 27.5 29.33 29.41 29.29 0.04 0.04 0.04
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F in in in
1/5/2005 112 357 0 0 8 0 2 8 0 33 34 32 62 80 40 69.7 72.9 65.7 30.0 39.0 22.8 29.52 29.59 29.41 0.04 0.04 0.04 69.1 72.3 65.1 32.1 39.0 26.6 18.1 24.7 12.7 29.52 29.59 29.41
1/6/2005 135 357 0 1 10 0 3 10 0 33 34 33 85 98 64 70.1 72.9 67.6 35.7 45.5 28.6 29.24 29.50 28.91 0.04 0.04 0.04 69.5 72.3 67.0 40.6 48.0 33.5 31.4 39.9 23.2 29.24 29.50 28.91
1/7/2005 135 357 0 1 8 0 3 8 0 34 34 33 98 98 97 70.5 72.9 69.1 37.5 40.1 33.8 28.57 28.91 28.35 0.33 0.63 0.04 69.9 72.3 68.5 44.4 47.0 40.7 37.0 39.6 33.3 28.57 28.91 28.35
1/8/2005 135 357 0 1 9 0 5 9 0 34 35 33 97 98 85 69.0 71.2 66.4 35.7 40.5 32.9 28.68 28.88 28.53 0.76 0.87 0.63 68.5 70.7 65.8 42.4 47.2 39.8 34.9 39.7 32.4 28.68 28.88 28.53
1/9/2005 135 357 0 1 6 0 3 6 0 34 34 33 96 98 83 69.4 71.6 66.6 36.3 41.0 32.2 29.13 29.26 28.88 0.88 1.02 0.87 68.9 71.1 66.0 42.9 46.9 39.0 35.3 39.1 31.7 29.13 29.26 28.88
1/10/2005 0 357 0 0 8 0 3 8 0 34 35 34 88 98 64 68.0 73.0 65.5 34.8 41.5 29.8 29.22 29.29 29.12 1.02 1.02 1.02 67.5 72.5 65.0 40.3 45.6 34.3 31.6 38.1 23.7 29.22 29.29 29.12
1/11/2005 135 357 0 0 8 0 3 8 0 34 35 33 90 98 71 69.4 73.2 64.6 32.3 39.0 25.5 29.28 29.41 29.12 1.02 1.02 1.02 68.9 72.7 64.1 38.0 45.0 32.4 29.6 36.9 24.0 29.28 29.41 29.12
1/12/2005 135 357 0 1 8 0 3 8 0 33 34 33 97 98 88 72.2 75.4 69.3 39.5 45.3 36.0 29.52 29.59 29.41 1.08 1.14 1.02 71.6 74.8 68.7 46.3 52.2 42.0 38.8 44.8 33.6 29.52 29.59 29.41
1/13/2005 112 357 0 0 4 0 0 4 0 34 34 33 98 98 98 71.7 74.8 70.0 37.0 42.4 32.2 29.63 29.68 29.59 1.14 1.14 1.14 71.2 74.2 69.4 43.9 49.3 39.0 36.5 41.9 31.7 29.63 29.68 29.59
1/14/2005 0 357 0 0 9 0 3 9 0 34 34 33 76 98 48 67.9 71.4 66.2 31.6 37.8 28.9 29.64 29.68 29.62 1.14 1.14 1.14 67.4 70.9 65.7 35.6 39.0 30.4 24.1 31.7 12.6 29.64 29.68 29.62
1/15/2005 315 357 0 0 6 0 2 6 0 34 34 33 85 98 48 66.7 69.6 63.1 29.5 31.1 27.7 29.64 29.68 29.59 1.19 1.22 1.14 66.2 69.0 62.6 34.5 37.2 30.3 25.0 29.9 12.4 29.64 29.68 29.59
1/16/2005 270 357 0 0 4 0 1 4 0 34 34 33 98 98 95 67.7 71.8 64.8 33.9 37.4 29.8 29.66 29.71 29.59 1.22 1.22 1.22 67.2 71.2 64.2 40.7 44.1 36.7 33.3 36.7 29.3 29.66 29.71 29.59
1/17/2005 135 357 0 1 11 0 3 11 0 35 37 33 97 98 80 69.8 73.0 67.3 47.0 57.7 37.0 29.48 29.62 29.41 1.31 1.73 1.22 69.3 72.7 66.7 53.7 64.2 43.9 46.2 56.8 36.5 29.48 29.62 29.41
1/18/2005 135 357 0 0 8 0 3 8 0 40 43 37 90 98 80 73.1 73.9 72.5 59.1 61.9 57.2 29.53 29.59 29.47 1.80 1.81 1.73 73.0 74.0 72.2 64.8 68.7 61.9 56.1 61.3 51.9 29.53 29.59 29.47
1/19/2005 135 357 0 0 5 0 1 5 0 43 45 42 98 98 98 72.4 73.6 71.4 54.2 60.1 49.1 29.46 29.53 29.38 1.81 1.81 1.81 72.6 73.8 71.6 61.1 66.9 56.0 53.7 59.5 48.6 29.46 29.53 29.38
1/20/2005 135 357 0 0 5 0 1 5 0 44 45 42 98 98 87 71.6 76.3 69.3 51.8 58.8 46.8 29.35 29.38 29.32 1.82 1.85 1.81 71.9 76.5 69.5 58.6 65.5 53.6 51.2 58.1 46.2 29.35 29.38 29.32
1/21/2005 292 357 0 0 6 0 0 6 0 42 43 40 98 98 90 73.8 77.7 71.8 46.8 53.6 42.1 29.35 29.38 29.29 1.85 1.85 1.85 73.9 77.7 71.9 53.7 60.5 48.9 46.3 53.1 41.6 29.35 29.38 29.29
1/22/2005 248 357 0 0 4 0 0 4 0 41 42 40 98 98 98 73.9 76.8 71.2 47.2 53.1 42.6 29.33 29.35 29.29 1.85 1.85 1.85 74.0 76.8 71.2 54.0 59.9 49.5 46.6 52.5 42.1 29.33 29.35 29.29
1/23/2005 0 353 0 0 0 0 0 0 0 41 42 39 98 98 98 73.1 76.3 70.7 46.3 52.2 40.5 29.34 29.35 29.29 1.85 1.85 1.85 73.1 76.2 70.8 53.2 59.0 47.3 45.8 51.6 39.9 29.34 29.35 29.29
1/24/2005 248 357 0 0 3 0 0 3 0 40 42 39 98 98 98 72.1 74.8 69.6 41.6 46.4 36.7 29.34 29.38 29.29 1.85 1.85 1.85 72.0 74.8 69.6 48.4 53.3 43.5 41.0 45.9 36.2 29.34 29.38 29.29
1/25/2005 248 357 0 0 5 0 1 5 0 40 41 38 98 98 98 69.9 72.7 67.5 41.9 48.7 35.6 29.22 29.32 29.12 1.85 1.85 1.85 69.8 72.5 67.4 48.7 55.6 42.5 41.3 48.2 35.1 29.22 29.32 29.12
1/26/2005 135 357 0 0 5 0 1 5 0 39 41 38 96 98 79 71.8 75.0 69.6 45.3 51.8 42.3 29.13 29.23 29.09 1.85 1.85 1.85 71.7 74.9 69.5 51.9 58.0 49.1 44.3 50.4 41.7 29.13 29.23 29.09
1/27/2005 0 357 0 0 6 0 1 6 0 40 43 38 97 98 76 71.9 74.5 69.8 46.3 53.6 41.7 29.17 29.26 29.03 1.85 1.85 1.85 71.8 74.3 69.6 53.0 59.5 48.6 45.4 52.0 41.2 29.17 29.26 29.03
1/28/2005 135 357 0 1 12 0 5 12 0 42 43 40 88 98 57 69.6 72.9 68.4 45.3 53.1 41.7 29.08 29.29 28.97 1.88 1.93 1.85 69.7 72.9 68.5 50.6 57.2 47.2 41.7 47.4 36.9 29.08 29.29 28.97
1/29/2005 135 357 0 1 8 0 3 8 0 41 43 40 98 98 93 71.8 74.7 69.6 44.8 49.8 40.1 29.56 29.71 29.29 2.12 2.20 1.93 71.8 74.7 69.5 51.6 56.7 47.0 44.2 49.3 39.6 29.56 29.71 29.29
1/30/2005 270 357 0 0 4 0 1 4 0 41 42 39 97 98 75 70.5 74.1 67.8 42.5 55.0 37.8 29.67 29.71 29.62 2.20 2.20 2.20 70.5 74.0 67.8 49.2 60.4 44.6 41.7 51.8 37.2 29.67 29.71 29.62
1/31/2005 248 357 0 0 6 0 1 6 0 40 42 38 97 98 78 71.9 74.3 69.4 43.4 56.5 37.2 29.73 29.80 29.65 2.20 2.20 2.20 71.8 74.1 69.4 50.1 63.3 44.1 42.7 55.9 36.7 29.73 29.80 29.65
2/1/2005 270 353 0 0 5 0 1 5 0 39 40 38 98 98 98 70.8 74.3 68.4 37.5 44.2 31.3 29.77 29.83 29.74 2.20 2.20 2.20 70.6 74.1 68.2 44.4 51.1 38.1 37.0 43.7 30.8 29.77 29.83 29.74
2/2/2005 248 353 0 0 4 0 0 4 0 37 38 37 98 98 96 68.5 72.1 66.9 35.1 46.6 29.3 29.73 29.80 29.68 2.20 2.20 2.20 68.2 71.9 66.6 42.0 53.3 36.2 34.6 45.8 28.8 29.73 29.80 29.68
2/3/2005 248 357 1 0 4 0 0 4 0 37 38 37 98 98 98 66.2 69.8 62.8 34.7 46.2 27.0 29.56 29.68 29.41 2.20 2.20 2.20 65.9 69.5 62.5 41.6 53.1 33.8 34.2 45.7 26.5 29.56 29.68 29.41
2/4/2005 248 357 0 1 11 0 3 11 0 38 41 36 96 98 60 69.1 71.6 65.5 41.0 55.0 33.8 29.45 29.53 29.38 2.23 2.24 2.20 68.8 71.5 65.2 47.5 58.1 40.7 39.8 48.7 33.3 29.45 29.53 29.38
2/5/2005 248 328 16 0 8 0 1 8 0 38 39 37 97 98 77 71.0 73.2 70.2 38.4 51.3 34.3 29.49 29.56 29.35 2.29 2.36 2.24 70.8 72.9 69.9 45.1 56.5 41.2 37.7 48.6 33.8 29.49 29.56 29.35
2/6/2005 135 357 0 1 8 0 4 8 0 37 38 36 96 98 85 71.5 73.4 69.6 38.5 43.3 33.6 29.17 29.35 29.06 2.43 2.48 2.36 71.2 73.1 69.3 45.1 49.3 40.5 37.5 41.7 33.1 29.17 29.35 29.06
2/7/2005 135 357 0 0 5 0 1 5 0 37 39 35 97 98 77 69.1 72.7 66.7 37.2 48.2 31.8 29.42 29.50 29.23 2.48 2.48 2.48 68.8 72.3 66.4 43.9 55.1 38.7 36.3 47.7 31.3 29.42 29.50 29.23
2/8/2005 0 357 0 0 7 0 1 7 0 36 37 35 96 98 78 68.8 71.1 66.0 33.3 43.0 28.6 29.51 29.56 29.47 2.48 2.48 2.48 68.5 70.7 65.7 39.9 48.0 35.4 32.3 39.8 28.1 29.51 29.56 29.47
2/10/2005 270 357 0 0 8 0 3 8 0 36 36 35 83 98 48 69.5 72.0 66.4 42.0 55.4 30.9 29.37 29.53 29.26 2.48 2.48 2.48 69.1 71.6 66.0 46.9 58.1 37.8 36.8 46.1 30.4 29.37 29.53 29.26
2/11/2005 248 357 0 0 6 0 1 6 0 36 37 35 93 98 55 69.5 73.9 65.8 37.1 50.4 27.9 29.16 29.29 29.09 2.48 2.48 2.48 69.1 73.5 65.5 43.3 55.1 34.7 35.2 45.7 27.4 29.16 29.29 29.09
2/12/2005 248 357 0 0 8 0 2 8 0 35 36 34 96 98 77 72.8 75.9 69.4 41.4 49.3 34.5 29.24 29.32 29.15 2.51 2.52 2.48 72.4 75.4 69.1 48.0 56.1 41.4 40.4 48.7 34.0 29.24 29.32 29.15
2/13/2005 248 357 0 0 10 0 2 10 0 35 35 33 89 98 48 73.3 75.7 70.2 37.6 51.4 29.5 29.45 29.53 29.32 2.52 2.52 2.52 72.8 75.2 69.7 43.3 53.3 36.3 34.3 43.9 26.4 29.45 29.53 29.32
2/14/2005 135 357 0 0 6 0 2 6 0 34 34 33 89 98 47 71.4 75.2 68.2 33.7 51.3 27.7 29.54 29.56 29.53 2.52 2.52 2.52 70.9 74.6 67.6 39.4 54.8 34.5 30.4 47.0 24.5 29.54 29.56 29.53
2/15/2005 0 357 0 1 10 0 4 10 0 34 34 33 72 98 38 70.7 73.9 66.6 35.5 53.8 25.3 29.51 29.59 29.44 2.52 2.52 2.52 70.1 73.4 66.0 39.1 55.1 32.2 26.1 38.0 18.3 29.51 29.59 29.44
2/16/2005 135 357 0 1 10 0 5 10 0 33 34 33 45 69 25 70.5 74.8 67.1 39.9 61.2 30.2 29.47 29.50 29.44 2.52 2.52 2.52 69.9 74.2 66.6 40.4 60.0 31.9 19.5 25.2 15.7 29.47 29.50 29.44
2/17/2005 112 357 0 1 8 0 5 8 0 33 34 32 44 65 25 69.9 73.4 66.6 40.9 63.5 29.7 29.37 29.47 29.26 2.52 2.52 2.52 69.4 72.8 66.0 41.3 62.4 31.7 19.8 28.2 16.2 29.37 29.47 29.26
2/18/2005 112 357 0 1 6 0 3 6 0 33 33 32 48 75 31 70.8 74.7 67.6 42.2 57.9 34.0 29.12 29.26 29.03 2.52 2.52 2.52 70.2 74.1 67.0 42.9 57.2 36.1 23.3 29.7 17.0 29.12 29.26 29.03
2/19/2005 270 357 0 0 6 0 1 6 0 33 34 32 79 98 36 73.0 77.5 68.7 42.3 67.1 29.5 29.00 29.06 28.94 2.52 2.52 2.52 72.4 76.9 68.2 46.7 66.8 35.8 35.5 45.7 25.5 29.00 29.06 28.94
2/20/2005 270 357 0 1 8 0 3 8 0 33 34 32 63 97 34 74.8 77.9 72.1 44.7 59.9 36.3 29.15 29.32 28.97 2.52 2.52 2.52 74.2 77.2 71.5 47.1 59.4 39.4 31.4 39.6 25.3 29.15 29.32 28.97
2/21/2005 270 357 0 1 9 0 4 9 0 33 33 32 57 80 31 73.5 77.5 70.2 43.4 66.2 32.9 29.33 29.35 29.26 2.52 2.52 2.52 72.8 76.9 69.6 45.0 65.5 36.7 28.0 36.1 23.2 29.33 29.35 29.26
2/22/2005 225 357 0 1 8 0 4 8 0 33 34 32 43 68 22 71.9 74.8 69.4 46.3 69.3 34.5 29.38 29.41 29.32 2.52 2.52 2.52 71.3 74.2 68.8 46.6 68.0 37.0 23.4 30.5 18.4 29.38 29.41 29.32
2/23/2005 112 357 0 1 6 0 4 6 0 32 33 32 41 55 22 74.2 78.3 70.7 47.5 72.3 36.0 29.38 29.41 29.32 2.52 2.52 2.52 73.6 77.6 70.1 47.6 71.0 37.0 24.1 31.7 17.3 29.38 29.41 29.32
2/24/2005 292 357 0 0 5 0 1 5 0 33 33 32 60 98 24 73.6 77.7 71.4 45.6 68.4 33.6 29.39 29.44 29.35 2.52 2.52 2.52 73.0 77.0 70.8 47.7 67.4 36.4 30.6 42.2 22.6 29.39 29.44 29.35
2/25/2005 248 357 0 0 4 0 0 4 0 34 34 33 92 98 65 71.3 73.4 70.7 42.1 49.5 36.1 29.37 29.41 29.32 2.52 2.52 2.52 70.7 72.8 70.1 48.1 53.0 42.8 39.8 45.4 35.4 29.37 29.41 29.32
2/26/2005 248 357 0 0 5 0 0 5 0 34 34 33 88 98 52 73.1 76.6 70.3 44.4 57.6 39.9 29.27 29.32 29.21 2.52 2.52 2.52 72.6 76.0 69.8 49.8 58.7 46.6 40.7 44.8 37.4 29.27 29.32 29.21
2/28/2005 135 357 0 1 11 0 4 11 0 34 35 34 87 98 51 74.5 77.7 72.7 48.1 58.1 45.3 29.30 29.35 29.21 2.56 2.60 2.52 74.0 77.2 72.1 53.3 59.7 50.5 44.0 47.8 37.4 29.30 29.35 29.21
3/1/2005 248 357 0 0 8 0 2 8 0 34 34 33 82 98 35 75.8 78.1 73.4 48.1 65.8 40.1 29.21 29.32 29.12 2.61 2.64 2.60 75.2 77.5 72.9 53.0 65.7 47.0 41.7 48.4 31.4 29.21 29.32 29.12
3/2/2005 248 357 0 0 8 0 2 8 0 34 35 33 88 98 45 75.3 77.5 73.8 46.6 62.6 37.4 29.36 29.41 29.21 2.69 2.76 2.64 74.8 77.0 73.2 52.0 63.1 44.3 42.7 51.7 36.9 29.36 29.41 29.21
3/3/2005 248 357 0 0 5 0 1 5 0 35 35 34 88 98 51 73.1 75.0 70.3 44.1 60.3 34.9 29.32 29.41 29.26 2.76 2.76 2.76 72.6 74.6 69.9 49.5 61.7 41.7 40.2 48.8 34.4 29.32 29.41 29.26
3/4/2005 248 357 0 0 6 0 1 6 0 36 38 34 78 98 46 71.3 74.3 69.6 49.0 61.0 38.8 29.48 29.59 29.35 2.76 2.76 2.76 70.9 73.8 69.2 53.2 61.8 45.5 41.9 45.5 38.1 29.48 29.59 29.35
3/5/2005 248 357 0 0 6 0 1 6 0 36 37 35 91 98 51 73.1 76.5 70.3 44.6 63.1 36.1 29.61 29.65 29.56 2.76 2.76 2.76 72.7 76.1 70.0 50.5 64.2 43.0 41.9 48.2 35.6 29.61 29.65 29.56
3/6/2005 248 357 0 0 5 0 1 5 0 36 37 35 79 98 32 74.8 77.2 71.4 49.6 72.7 37.6 29.57 29.62 29.50 2.76 2.76 2.76 74.4 76.9 71.0 54.0 72.1 44.4 42.0 52.9 37.1 29.57 29.62 29.50
3/7/2005 248 357 0 0 5 0 1 5 0 36 37 36 74 98 34 76.5 80.6 73.6 54.0 75.4 43.3 29.55 29.59 29.50 2.76 2.76 2.76 76.1 80.0 73.2 57.7 74.9 48.3 44.9 49.0 38.0 29.55 29.59 29.50
3/8/2005 248 357 0 0 5 0 1 5 0 37 41 36 78 98 31 77.1 80.1 74.5 54.3 77.7 42.1 29.56 29.59 29.50 2.76 2.76 2.76 76.8 79.7 74.1 58.6 77.0 48.9 46.0 56.1 39.8 29.56 29.59 29.50
3/9/2005 248 357 0 0 5 0 1 5 0 39 40 37 81 98 30 74.5 77.2 72.3 53.3 74.8 42.1 29.56 29.62 29.53 2.76 2.76 2.76 74.3 77.0 72.1 57.9 74.2 48.9 46.2 53.1 38.0 29.56 29.62 29.53
3/10/2005 248 357 0 0 6 0 2 6 0 40 42 38 75 98 31 73.1 75.9 70.2 54.8 78.4 41.7 29.58 29.65 29.50 2.76 2.76 2.76 73.0 75.9 69.9 58.9 77.7 48.6 45.4 56.6 41.2 29.58 29.65 29.50
3/11/2005 270 357 0 0 6 0 1 6 0 40 41 39 68 95 27 73.6 76.3 70.7 57.3 79.0 43.7 29.44 29.50 29.38 2.76 2.76 2.76 73.5 76.3 70.6 60.3 78.1 49.8 44.5 49.9 39.9 29.44 29.50 29.38
3/12/2005 225 357 0 1 9 0 4 9 0 40 41 38 61 98 25 73.4 75.4 70.9 53.5 77.7 40.6 29.51 29.56 29.44 2.76 2.76 2.76 73.3 75.4 70.7 55.8 76.8 46.4 37.3 46.2 26.3 29.51 29.56 29.44
3/13/2005 248 357 0 1 9 0 4 9 0 37 38 36 45 79 14 72.0 74.1 69.4 52.8 77.0 39.4 29.59 29.65 29.56 2.76 2.76 2.76 71.7 73.9 69.1 53.4 75.6 42.9 29.1 35.7 18.5 29.59 29.65 29.56
3/14/2005 248 357 0 1 10 0 3 10 0 36 37 35 44 77 17 70.7 72.9 67.8 49.1 73.6 34.3 29.54 29.65 29.41 2.76 2.76 2.76 70.3 72.5 67.4 49.5 72.5 37.4 25.9 39.0 18.3 29.54 29.65 29.41
3/15/2005 248 357 0 1 6 0 3 6 0 36 37 35 58 98 24 69.7 71.8 67.3 48.6 67.8 36.9 29.37 29.44 29.26 2.76 2.76 2.76 69.3 71.5 66.9 50.6 66.9 43.1 32.2 40.1 23.2 29.37 29.44 29.26
3/16/2005 248 357 0 1 17 0 5 17 0 36 37 36 69 98 36 69.1 72.1 67.3 45.5 55.2 34.7 29.21 29.29 29.12 2.80 2.87 2.76 68.7 71.8 66.9 48.8 54.9 41.6 33.9 47.5 21.2 29.21 29.29 29.12
3/17/2005 270 357 0 0 8 0 1 8 0 36 36 35 86 98 38 70.3 73.2 68.4 41.2 60.8 31.6 29.29 29.35 29.21 2.88 2.91 2.87 69.9 72.8 68.0 46.6 61.4 38.5 36.7 47.8 28.9 29.29 29.35 29.21
3/18/2005 248 357 0 0 6 0 1 6 0 36 38 35 81 98 40 69.8 72.9 67.5 43.6 55.9 31.5 29.06 29.21 28.91 2.91 2.91 2.91 69.3 72.4 67.1 48.2 57.9 38.3 37.4 45.5 30.0 29.06 29.21 28.91
3/19/2005 135 357 0 1 13 0 3 13 0 37 39 35 95 98 76 71.8 74.7 69.4 48.3 58.8 42.3 28.70 28.91 28.56 3.10 3.35 2.91 71.5 74.5 69.1 54.8 64.8 48.0 47.0 56.5 37.5 28.70 28.91 28.56
3/20/2005 135 357 0 3 13 0 7 13 0 37 39 36 93 98 53 71.8 74.3 69.4 45.2 54.9 34.3 28.89 29.23 28.70 3.52 3.70 3.35 71.5 74.0 69.2 51.3 57.5 41.2 43.1 48.4 33.8 28.89 29.23 28.70
3/21/2005 135 357 0 0 7 0 2 7 0 37 38 36 95 98 65 69.9 72.1 67.3 41.2 51.4 32.2 29.31 29.41 29.12 3.74 3.74 3.70 69.5 71.9 67.0 47.6 57.1 39.0 39.8 49.5 31.7 29.31 29.41 29.12
3/22/2005 270 357 0 1 9 0 5 9 0 36 37 36 81 98 56 69.0 71.2 66.9 43.0 51.3 36.9 28.96 29.15 28.91 3.74 3.74 3.74 68.6 70.9 66.6 47.4 54.3 42.5 37.2 43.4 32.5 28.96 29.15 28.91
3/23/2005 135 357 0 0 5 0 1 5 0 36 37 35 95 98 71 69.5 73.8 66.9 41.7 51.1 37.6 29.03 29.21 28.91 3.77 3.86 3.74 69.1 73.3 66.5 48.2 56.6 44.4 40.3 48.4 37.1 29.03 29.21 28.91
3/24/2005 270 357 0 0 6 0 1 6 0 36 37 35 95 98 55 70.3 73.6 68.5 42.2 54.0 36.3 29.33 29.44 29.21 3.90 3.98 3.86 70.0 73.1 68.2 48.6 57.8 43.2 40.6 49.3 35.8 29.33 29.44 29.21
3/25/2005 248 357 0 1 7 0 2 7 0 36 37 36 89 98 47 71.5 74.3 70.0 44.9 55.2 36.1 29.48 29.53 29.38 3.98 4.02 3.98 71.2 73.9 69.6 50.4 57.8 43.0 41.3 48.2 34.9 29.48 29.53 29.38
3/26/2005 135 357 0 2 13 0 7 13 0 38 41 35 98 98 98 72.8 73.9 70.7 48.0 51.3 43.5 29.20 29.38 29.00 4.30 4.92 4.02 72.5 73.9 70.4 54.9 58.1 50.4 47.5 50.7 43.0 29.20 29.38 29.00
